Specials
|
* Pole Tent Specials Include Local Installation! |
![]()
|
|
|
|
Tents & Accessories
| 20' x 20' Canopy | $150 | |
|---|---|---|
| 20' x 30' Canopy | $200 | |
| 20' x 40' | $250 | |
| *Delivery & Set-up available for additional charge | ||
| 10' x 10'Frame Tent | $150 |
|---|---|
| 10' x 20' Frame Tent | $250 |
| 20' x 20' Frame Tent | $325 |
| 20' x 30' Frame Tent | $425 |
| 20' x 40' Frame Tent | $525 |
| 30' x 30' Frame Tent | $625 |
| 30' x 30' Pole Tent | $500 |
|---|---|
| 30' x 45' Pole Tent | $725 |
| 30' x 60' Pole Tent | $950 |
| 40' x 40' Pole Tent | $850 |
| 40' x 60' Pole Tent | $1300 |
| 40' x 80' Pole Tent | $1700 |
| 20' x 20' PoleTent | $275 |
|---|---|
| 20' x 40' Pole Tent | $475 |
| 40' x 40' Pole Tent | $1000 |
| 40' x 60' Pole Tent | $1400 |
| 40' x 80' Pole Tent | $1800 |
| *Includes local installation | |
| Side Wall (per foot) | |
|---|---|
| Solid White | $0.75 |
| Cathedral Window/Clear | $1.00 |
| Tent Lighting (30') | $30.00 |
| Dance Floor: | |
| per. square foot | $1.50 |
| Deluxe Wedding Arch | $50.00 |
| Chuppah | $85.00 |
| Portable Bar, Skirted | $35.00 |
| Portable Stage, Per Ft. | $1.50 |
| Wishing Well | $30.00 |
| Podium | $30.00 |
Baby & Guest
| Wooden High Chair | $9.00 |
|---|---|
| BoosterChair | $3.00 |
| Rollaway Bed | $14.00 |
| *Weekly rentals available | |
Inflatable Games
| Three-N-One Combo Slide | $175 |
|---|---|
| Three-N-OneWater Slide | $225 |
| 30' Obstacle Course | $250 |
Tables & Chairs
| Wedding White | $1.40 |
|---|---|
| Black | $1.15 |
| White Padded Fan Back | $3.50 |
| 6' Banquet Table | $9.00 |
|---|---|
| 8' Banquet Table | $10.00 |
| 36" Round 1 Table | $8.00 |
| 36" Round (42″ high cocktail) | $10.00 |
| 48" Round Table | $9.00 |
| 60" Round Table | $10.00 |
| 72" Round Table | $12.00 |
| 60" Round Umbrella Set w/Chairs | $30.00 |
| 6' x 18"Seminar Table | $9.00 |
| 8' x 18'Seminar Table | $10.00 |
| Kids Table w/Chairs | $20.00 |
| 2 Tier Bar and Skirt | $35.00 |
Fun Food Machines
| PopcornMachine | |
|---|---|
| w/Supplies for 25 | $45 |
| Cotton Candy Machine | |
| w/Supplies for 25 | $45 |
| Snow Cone Machine | |
| w/Supplies for 25 | $45 |
| Hot Dog Steamer | $35 |
| Double Barrel Slush | $85 |
Fun & Games
| Spin Art | $45 |
|---|---|
| Down the Clown | $25 |
| Can Smash | $25 |
| Volley Ball Set | $15 |
| Horse Shoe Set | $15 |
| Croquet Set | $10 |
| Dunk Tank | $175 |
| Birthday Cake | $110 |
| Castle | $110 |
| Disney Princess | $135 |
| Dragon | $110 |
| Rocket | $110 |
| Sponge Bob | $135 |
| Sports | $110 |
| World of Disney | $135 |
| 12′ Movie Screen Projector | $75 |
| Ladderball | $15 |
| Spiderman Toss | $15 |
| Mini Golf (3 Hole) | $65 |
| Mini Golf (6 Hole) | $120 |
